Ports Served
We provide services at seven ports of five countries. Ports Served are as following
- Jebel Ali – UAE
- Shanghai – China
- Colombo – Srilanka
- Bandar Abbas – Iran
- Mundra – India
- Kandla – India
- Nhava Sheva- India
- All Major Indian ICDs
View Ports in a larger map
Container Specification
Exterior | ||||
Length | Width | Height | ||
20′-0″ | 8′-0″ | 8′-6″ | ||
6.058 m | 2.438 m | 2.591 m | ||
Interior | ||||
Length | Width | Height | ||
19′-4 13/16″ | 7′-8 19/32″ | 7′-9 57/64″ | ||
5.898 m | 2.352 m | 2.385 m | ||
Weight | Door Opening | |||
MGW | TARE | NET | Width | Height |
52,910 lb | 5,140 lb | 47,770 lb | 7′-8 1/8″ | 7′-5 3/4″ |
67,200 lb | 5,290 lb | 61,910 lb | 2.343 m | 2.280 m |
24,000 kg | 2,330 kg | 21,670 kg | CU.M | CU.FT |
30,480 kg | 2,400 kg | 28,080 kg | 33.1 | 1,169 |
Purpose | ||||
1.Captioned units(MGW 30,480 KG) can be coordinated from EMCU 3204073 and EISU 3568118.2.Used for all kinds of general cargo. |